Our Fleet of Premium Cars for Rent from Delhi to Meerut
Sedan Car Rental
Innova Crysta
Tempo/ Force Traveller
Luxury Car Rental
Mini Bus Rental
SUV Rental
Most Travelled Routes
- Car Rental Delhi To Mathura
- Car Rental Delhi To Kedarnath
- Car Rental Delhi To Jammu
- Car Rental Delhi To Jaipur
- Car Rental Delhi To Vrindavan
Cab Cost for 1 Day from Delhi to Meerut
Duration | Cost | Vehicle Category | Km Included |
---|---|---|---|
1 Day | ₹ 3570 | Maruti Wagon R Hatchback (4 + 1) | 297 km |
1 Day | ₹ 4164 | Swift Dzire Sedan (4 + 1) | 297 km |
1 Day | ₹ 4164 | Toyota Etios Sedan (4 + 1) | 297 km |
1 Day | ₹ 5055 | Honda City Sedan (4 + 1) | 297 km |
1 Day | ₹ 4808 | Maruti Ertiga SUV (6 + 1) | 297 km |
1 Day | ₹ 5105 | Mahinda Xylo SUV (6 + 1) | 297 km |
1 Day | ₹ 5699 | Toyota Innova SUV (7 + 1) | 297 km |
1 Day | ₹ 6590 | Toyota Innova Crysta SUV (6 + 1) | 297 km |
1 Day | ₹ 13124 | Toyota Fortuner SUV (8 + 1) | 297 km |
1 Day | ₹ 7434 | Tempo Traveller (AC) MUV (12 + 1) | 297 km |
1 Day | Request Quotation | Mini Bus (AC) Coach (22 + 1) | 297 km |
1 Day | Request Quotation | Mini Bus (AC) Coach (30 + 1) | 297 km |
1 Day | Request Quotation | Bus (AC) Coach (52 + 1) | 297 km |
1 Day | Request Quotation | Luxury Bus (Multi Axle) Coach (55 + 1) | 297 km |
2 Days Car Rental Service between Delhi and Meerut
Duration | Cost | Vehicle Category | Km Included |
---|---|---|---|
2 Days | ₹ 6340 | Maruti Wagon R Hatchback (4 + 1) | 514 km |
2 Days | ₹ 7368 | Swift Dzire Sedan (4 + 1) | 514 km |
2 Days | ₹ 7368 | Toyota Etios Sedan (4 + 1) | 514 km |
2 Days | ₹ 8910 | Honda City Sedan (4 + 1) | 514 km |
2 Days | ₹ 9896 | Maruti Ertiga SUV (6 + 1) | 614 km |
2 Days | ₹ 10510 | Mahinda Xylo SUV (6 + 1) | 614 km |
2 Days | ₹ 11738 | Toyota Innova SUV (7 + 1) | 614 km |
2 Days | ₹ 13580 | Toyota Innova Crysta SUV (6 + 1) | 614 km |
2 Days | ₹ 27088 | Toyota Fortuner SUV (8 + 1) | 614 km |
2 Days | ₹ 15308 | Tempo Traveller (AC) MUV (12 + 1) | 614 km |
2 Days | Request Quotation | Mini Bus (AC) Coach (22 + 1) | 614 km |
2 Days | Request Quotation | Mini Bus (AC) Coach (30 + 1) | 614 km |
2 Days | Request Quotation | Bus (AC) Coach (52 + 1) | 614 km |
2 Days | Request Quotation | Luxury Bus (Multi Axle) Coach (55 + 1) | 614 km |
3 Days Delhi to Meerut Cab Package
Duration | Cost | Vehicle Category | Km Included |
---|---|---|---|
3 Days | ₹ 9510 | Maruti Wagon R Hatchback (4 + 1) | 771 km |
3 Days | ₹ 11052 | Swift Dzire Sedan (4 + 1) | 771 km |
3 Days | ₹ 11052 | Toyota Etios Sedan (4 + 1) | 771 km |
3 Days | ₹ 13365 | Honda City Sedan (4 + 1) | 771 km |
3 Days | ₹ 14844 | Maruti Ertiga SUV (6 + 1) | 921 km |
3 Days | ₹ 15765 | Mahinda Xylo SUV (6 + 1) | 921 km |
3 Days | ₹ 17607 | Toyota Innova SUV (7 + 1) | 921 km |
3 Days | ₹ 20370 | Toyota Innova Crysta SUV (6 + 1) | 921 km |
3 Days | ₹ 40632 | Toyota Fortuner SUV (8 + 1) | 921 km |
3 Days | ₹ 22962 | Tempo Traveller (AC) MUV (12 + 1) | 921 km |
3 Days | Request Quotation | Mini Bus (AC) Coach (22 + 1) | 921 km |
3 Days | Request Quotation | Mini Bus (AC) Coach (30 + 1) | 921 km |
3 Days | Request Quotation | Bus (AC) Coach (52 + 1) | 921 km |
3 Days | Request Quotation | Luxury Bus (Multi Axle) Coach (55 + 1) | 921 km |
Delhi to Meerut One Way Car Rental Package
Vehicle Category | Km Included | Extra km cost | Cost |
---|---|---|---|
Maruti Wagon R Hatchback (4 + 1) | 112 km | ₹ 14 | ₹ 2080 |
Swift Dzire Sedan (4 + 1) | 112 km | ₹ 17 | ₹ 2374 |
Toyota Etios Sedan (4 + 1) | 112 km | ₹ 17 | ₹ 2374 |
Honda City Sedan (4 + 1) | 112 km | ₹ 21 | ₹ 2815 |
Maruti Ertiga SUV (6 + 1) | 112 km | ₹ 19.5 | ₹ 2718 |
Mahinda Xylo SUV (6 + 1) | 112 km | ₹ 21 | ₹ 2865 |
Toyota Innova SUV (7 + 1) | 112 km | ₹ 24 | ₹ 3159 |
Toyota Innova Crysta SUV (6 + 1) | 112 km | ₹ 28 | ₹ 3600 |
Toyota Fortuner SUV (8 + 1) | 112 km | ₹ 59 | ₹ 6834 |
Tempo Traveller (AC) MUV (12 + 1) | 112 km | ₹ 31 | ₹ 4144 |
Mini Bus (AC) Coach (22 + 1) | 112 km | – | Request Quotation |
Mini Bus (AC) Coach (30 + 1) | 112 km | – | Request Quotation |
Bus (AC) Coach (52 + 1) | 112 km | – | Request Quotation |
Luxury Bus (Multi Axle) Coach (55 + 1) | 112 km | – | Request Quotation |