Our Fleet of Premium Cars for Rent from Delhi to Kurukshetra
Sedan Car Rental
Innova Crysta
Tempo/ Force Traveller
Luxury Car Rental
Mini Bus Rental
SUV Rental
Most Travelled Routes
- Car Rental Delhi To Agra
- Car Rental Delhi To Bharatpur
- Car Rental Delhi To Nainital
- Car Rental Delhi To Rishikesh
- Car Rental Delhi To Jodhpur
Save time and money with our 1 Day taxi ride from Delhi to Kurukshetra
Duration | Cost | Vehicle Category | Km Included |
---|---|---|---|
1 Day | ₹ 4550 | Maruti Wagon R Hatchback (4 + 1) | 395 km |
1 Day | ₹ 5340 | Swift Dzire Sedan (4 + 1) | 395 km |
1 Day | ₹ 5340 | Toyota Etios Sedan (4 + 1) | 395 km |
1 Day | ₹ 6525 | Honda City Sedan (4 + 1) | 395 km |
1 Day | ₹ 6180 | Maruti Ertiga SUV (6 + 1) | 395 km |
1 Day | ₹ 6575 | Mahinda Xylo SUV (6 + 1) | 395 km |
1 Day | ₹ 7365 | Toyota Innova SUV (7 + 1) | 395 km |
1 Day | ₹ 8550 | Toyota Innova Crysta SUV (6 + 1) | 395 km |
1 Day | ₹ 17240 | Toyota Fortuner SUV (8 + 1) | 395 km |
1 Day | ₹ 9590 | Tempo Traveller (AC) MUV (12 + 1) | 395 km |
1 Day | Request Quotation | Mini Bus (AC) Coach (22 + 1) | 395 km |
1 Day | Request Quotation | Mini Bus (AC) Coach (30 + 1) | 395 km |
1 Day | Request Quotation | Bus (AC) Coach (52 + 1) | 395 km |
1 Day | Request Quotation | Luxury Bus (Multi Axle) Coach (55 + 1) | 395 km |
Get a great deal on your 2 Days car rental to Kurukshetra from Delhi
Duration | Cost | Vehicle Category | Km Included |
---|---|---|---|
2 Days | ₹ 6340 | Maruti Wagon R Hatchback (4 + 1) | 514 km |
2 Days | ₹ 7368 | Swift Dzire Sedan (4 + 1) | 514 km |
2 Days | ₹ 7368 | Toyota Etios Sedan (4 + 1) | 514 km |
2 Days | ₹ 8910 | Honda City Sedan (4 + 1) | 514 km |
2 Days | ₹ 9896 | Maruti Ertiga SUV (6 + 1) | 614 km |
2 Days | ₹ 10510 | Mahinda Xylo SUV (6 + 1) | 614 km |
2 Days | ₹ 11738 | Toyota Innova SUV (7 + 1) | 614 km |
2 Days | ₹ 13580 | Toyota Innova Crysta SUV (6 + 1) | 614 km |
2 Days | ₹ 27088 | Toyota Fortuner SUV (8 + 1) | 614 km |
2 Days | ₹ 15308 | Tempo Traveller (AC) MUV (12 + 1) | 614 km |
2 Days | Request Quotation | Mini Bus (AC) Coach (22 + 1) | 614 km |
2 Days | Request Quotation | Mini Bus (AC) Coach (30 + 1) | 614 km |
2 Days | Request Quotation | Bus (AC) Coach (52 + 1) | 614 km |
2 Days | Request Quotation | Luxury Bus (Multi Axle) Coach (55 + 1) | 614 km |
Hire 3 Days Cab to Kurukshetra from Delhi
Duration | Cost | Vehicle Category | Km Included |
---|---|---|---|
3 Days | ₹ 9510 | Maruti Wagon R Hatchback (4 + 1) | 771 km |
3 Days | ₹ 11052 | Swift Dzire Sedan (4 + 1) | 771 km |
3 Days | ₹ 11052 | Toyota Etios Sedan (4 + 1) | 771 km |
3 Days | ₹ 13365 | Honda City Sedan (4 + 1) | 771 km |
3 Days | ₹ 14844 | Maruti Ertiga SUV (6 + 1) | 921 km |
3 Days | ₹ 15765 | Mahinda Xylo SUV (6 + 1) | 921 km |
3 Days | ₹ 17607 | Toyota Innova SUV (7 + 1) | 921 km |
3 Days | ₹ 20370 | Toyota Innova Crysta SUV (6 + 1) | 921 km |
3 Days | ₹ 40632 | Toyota Fortuner SUV (8 + 1) | 921 km |
3 Days | ₹ 22962 | Tempo Traveller (AC) MUV (12 + 1) | 921 km |
3 Days | Request Quotation | Mini Bus (AC) Coach (22 + 1) | 921 km |
3 Days | Request Quotation | Mini Bus (AC) Coach (30 + 1) | 921 km |
3 Days | Request Quotation | Bus (AC) Coach (52 + 1) | 921 km |
3 Days | Request Quotation | Luxury Bus (Multi Axle) Coach (55 + 1) | 921 km |
Delhi to Kurukshetra One Way Taxi Package
Vehicle Category | Km Included | Extra km cost | Cost |
---|---|---|---|
Maruti Wagon R Hatchback (4 + 1) | 161 km | ₹ 14 | ₹ 2766 |
Swift Dzire Sedan (4 + 1) | 161 km | ₹ 17 | ₹ 3197 |
Toyota Etios Sedan (4 + 1) | 161 km | ₹ 17 | ₹ 3197 |
Honda City Sedan (4 + 1) | 161 km | ₹ 21 | ₹ 3844 |
Maruti Ertiga SUV (6 + 1) | 161 km | ₹ 19.5 | ₹ 3678 |
Mahinda Xylo SUV (6 + 1) | 161 km | ₹ 21 | ₹ 3894 |
Toyota Innova SUV (7 + 1) | 161 km | ₹ 24 | ₹ 4325 |
Toyota Innova Crysta SUV (6 + 1) | 161 km | ₹ 28 | ₹ 4972 |
Toyota Fortuner SUV (8 + 1) | 161 km | ₹ 59 | ₹ 9715 |
Tempo Traveller (AC) MUV (12 + 1) | 161 km | ₹ 31 | ₹ 5653 |
Mini Bus (AC) Coach (22 + 1) | 161 km | – | Request Quotation |
Mini Bus (AC) Coach (30 + 1) | 161 km | – | Request Quotation |
Bus (AC) Coach (52 + 1) | 161 km | – | Request Quotation |
Luxury Bus (Multi Axle) Coach (55 + 1) | 161 km | – | Request Quotation |