Our Fleet of Premium Cars for Rent from Delhi to Kangra
Sedan Car Rental
Innova Crysta
Tempo/ Force Traveller
Luxury Car Rental
Mini Bus Rental
SUV Rental
Most Travelled Routes
- Car Rental Delhi To Taj Mahal
- Car Rental Delhi To Agra
- Car Rental Delhi To Chandigarh
- Car Rental Delhi To Haridwar
- Car Rental Delhi To Manali
1 Day Delhi to Kangra Package by Car
Duration | Cost | Vehicle Category | Km Included |
---|---|---|---|
1 Day | ₹ 11670 | Maruti Wagon R Hatchback (4 + 1) | 1107 km |
1 Day | ₹ 13884 | Swift Dzire Sedan (4 + 1) | 1107 km |
1 Day | ₹ 13884 | Toyota Etios Sedan (4 + 1) | 1107 km |
1 Day | ₹ 17205 | Honda City Sedan (4 + 1) | 1107 km |
1 Day | ₹ 16148 | Maruti Ertiga SUV (6 + 1) | 1107 km |
1 Day | ₹ 17255 | Mahinda Xylo SUV (6 + 1) | 1107 km |
1 Day | ₹ 19469 | Toyota Innova SUV (7 + 1) | 1107 km |
1 Day | ₹ 22790 | Toyota Innova Crysta SUV (6 + 1) | 1107 km |
1 Day | ₹ 47144 | Toyota Fortuner SUV (8 + 1) | 1107 km |
1 Day | ₹ 25254 | Tempo Traveller (AC) MUV (12 + 1) | 1107 km |
1 Day | Request Quotation | Mini Bus (AC) Coach (22 + 1) | 1107 km |
1 Day | Request Quotation | Mini Bus (AC) Coach (30 + 1) | 1107 km |
1 Day | Request Quotation | Bus (AC) Coach (52 + 1) | 1107 km |
1 Day | Request Quotation | Luxury Bus (Multi Axle) Coach (55 + 1) | 1107 km |
Our 2 Days cab service from Delhi to Kangra is the best way to see the place
Duration | Cost | Vehicle Category | Km Included |
---|---|---|---|
2 Days | ₹ 12340 | Maruti Wagon R Hatchback (4 + 1) | 1114 km |
2 Days | ₹ 14568 | Swift Dzire Sedan (4 + 1) | 1114 km |
2 Days | ₹ 14568 | Toyota Etios Sedan (4 + 1) | 1114 km |
2 Days | ₹ 17910 | Honda City Sedan (4 + 1) | 1114 km |
2 Days | ₹ 16896 | Maruti Ertiga SUV (6 + 1) | 1114 km |
2 Days | ₹ 18010 | Mahinda Xylo SUV (6 + 1) | 1114 km |
2 Days | ₹ 20238 | Toyota Innova SUV (7 + 1) | 1114 km |
2 Days | ₹ 23580 | Toyota Innova Crysta SUV (6 + 1) | 1114 km |
2 Days | ₹ 48088 | Toyota Fortuner SUV (8 + 1) | 1114 km |
2 Days | ₹ 26308 | Tempo Traveller (AC) MUV (12 + 1) | 1114 km |
2 Days | Request Quotation | Mini Bus (AC) Coach (22 + 1) | 1114 km |
2 Days | Request Quotation | Mini Bus (AC) Coach (30 + 1) | 1114 km |
2 Days | Request Quotation | Bus (AC) Coach (52 + 1) | 1114 km |
2 Days | Request Quotation | Luxury Bus (Multi Axle) Coach (55 + 1) | 1114 km |
3 Days Kangra Car Package from Delhi
Duration | Cost | Vehicle Category | Km Included |
---|---|---|---|
3 Days | ₹ 14610 | Maruti Wagon R Hatchback (4 + 1) | 1281 km |
3 Days | ₹ 17172 | Swift Dzire Sedan (4 + 1) | 1281 km |
3 Days | ₹ 17172 | Toyota Etios Sedan (4 + 1) | 1281 km |
3 Days | ₹ 21015 | Honda City Sedan (4 + 1) | 1281 km |
3 Days | ₹ 19884 | Maruti Ertiga SUV (6 + 1) | 1281 km |
3 Days | ₹ 21165 | Mahinda Xylo SUV (6 + 1) | 1281 km |
3 Days | ₹ 23727 | Toyota Innova SUV (7 + 1) | 1281 km |
3 Days | ₹ 27570 | Toyota Innova Crysta SUV (6 + 1) | 1281 km |
3 Days | ₹ 55752 | Toyota Fortuner SUV (8 + 1) | 1281 km |
3 Days | ₹ 30882 | Tempo Traveller (AC) MUV (12 + 1) | 1281 km |
3 Days | Request Quotation | Mini Bus (AC) Coach (22 + 1) | 1281 km |
3 Days | Request Quotation | Mini Bus (AC) Coach (30 + 1) | 1281 km |
3 Days | Request Quotation | Bus (AC) Coach (52 + 1) | 1281 km |
3 Days | Request Quotation | Luxury Bus (Multi Axle) Coach (55 + 1) | 1281 km |
The best deals on one way car rentals from Delhi to Kangra
Vehicle Category | Km Included | Extra km cost | Cost |
---|---|---|---|
Maruti Wagon R Hatchback (4 + 1) | 517 km | ₹ 14 | ₹ 7750 |
Swift Dzire Sedan (4 + 1) | 517 km | ₹ 17 | ₹ 9178 |
Toyota Etios Sedan (4 + 1) | 517 km | ₹ 17 | ₹ 9178 |
Honda City Sedan (4 + 1) | 517 km | ₹ 21 | ₹ 11320 |
Maruti Ertiga SUV (6 + 1) | 517 km | ₹ 19.5 | ₹ 10656 |
Mahinda Xylo SUV (6 + 1) | 517 km | ₹ 21 | ₹ 11370 |
Toyota Innova SUV (7 + 1) | 517 km | ₹ 24 | ₹ 12798 |
Toyota Innova Crysta SUV (6 + 1) | 517 km | ₹ 28 | ₹ 14940 |
Toyota Fortuner SUV (8 + 1) | 517 km | ₹ 59 | ₹ 30648 |
Tempo Traveller (AC) MUV (12 + 1) | 517 km | ₹ 31 | ₹ 16618 |
Mini Bus (AC) Coach (22 + 1) | 517 km | – | Request Quotation |
Mini Bus (AC) Coach (30 + 1) | 517 km | – | Request Quotation |
Bus (AC) Coach (52 + 1) | 517 km | – | Request Quotation |
Luxury Bus (Multi Axle) Coach (55 + 1) | 517 km | – | Request Quotation |