Our Fleet of Premium Cars for Rent from Delhi to Lucknow
Sedan Car Rental
Innova Crysta
Tempo/ Force Traveller
Luxury Car Rental
Mini Bus Rental
SUV Rental
Most Travelled Routes
- Car Rental Delhi To Bharatpur
- Car Rental Delhi To Taj Mahal
- Car Rental Delhi To Jaipur
- Car Rental Delhi To Vrindavan
- Car Rental Delhi To Jodhpur
With our 1 Day cab service from Delhi to Lucknow, you’ll have a vacation you’ll always remember
Duration | Cost | Vehicle Category | Km Included |
---|---|---|---|
1 Day | ₹ 12530 | Maruti Wagon R Hatchback (4 + 1) | 1193 km |
1 Day | ₹ 14916 | Swift Dzire Sedan (4 + 1) | 1193 km |
1 Day | ₹ 14916 | Toyota Etios Sedan (4 + 1) | 1193 km |
1 Day | ₹ 18495 | Honda City Sedan (4 + 1) | 1193 km |
1 Day | ₹ 17352 | Maruti Ertiga SUV (6 + 1) | 1193 km |
1 Day | ₹ 18545 | Mahinda Xylo SUV (6 + 1) | 1193 km |
1 Day | ₹ 20931 | Toyota Innova SUV (7 + 1) | 1193 km |
1 Day | ₹ 24510 | Toyota Innova Crysta SUV (6 + 1) | 1193 km |
1 Day | ₹ 50756 | Toyota Fortuner SUV (8 + 1) | 1193 km |
1 Day | ₹ 27146 | Tempo Traveller (AC) MUV (12 + 1) | 1193 km |
1 Day | Request Quotation | Mini Bus (AC) Coach (22 + 1) | 1193 km |
1 Day | Request Quotation | Mini Bus (AC) Coach (30 + 1) | 1193 km |
1 Day | Request Quotation | Bus (AC) Coach (52 + 1) | 1193 km |
1 Day | Request Quotation | Luxury Bus (Multi Axle) Coach (55 + 1) | 1193 km |
Save time and money with a 2 Days car rental from Delhi to Lucknow
Duration | Cost | Vehicle Category | Km Included |
---|---|---|---|
2 Days | ₹ 13200 | Maruti Wagon R Hatchback (4 + 1) | 1200 km |
2 Days | ₹ 15600 | Swift Dzire Sedan (4 + 1) | 1200 km |
2 Days | ₹ 15600 | Toyota Etios Sedan (4 + 1) | 1200 km |
2 Days | ₹ 19200 | Honda City Sedan (4 + 1) | 1200 km |
2 Days | ₹ 18100 | Maruti Ertiga SUV (6 + 1) | 1200 km |
2 Days | ₹ 19300 | Mahinda Xylo SUV (6 + 1) | 1200 km |
2 Days | ₹ 21700 | Toyota Innova SUV (7 + 1) | 1200 km |
2 Days | ₹ 25300 | Toyota Innova Crysta SUV (6 + 1) | 1200 km |
2 Days | ₹ 51700 | Toyota Fortuner SUV (8 + 1) | 1200 km |
2 Days | ₹ 28200 | Tempo Traveller (AC) MUV (12 + 1) | 1200 km |
2 Days | Request Quotation | Mini Bus (AC) Coach (22 + 1) | 1200 km |
2 Days | Request Quotation | Mini Bus (AC) Coach (30 + 1) | 1200 km |
2 Days | Request Quotation | Bus (AC) Coach (52 + 1) | 1200 km |
2 Days | Request Quotation | Luxury Bus (Multi Axle) Coach (55 + 1) | 1200 km |
See all the sights of Lucknow with a 3 Days car rental from Delhi
Duration | Cost | Vehicle Category | Km Included |
---|---|---|---|
3 Days | ₹ 15470 | Maruti Wagon R Hatchback (4 + 1) | 1367 km |
3 Days | ₹ 18204 | Swift Dzire Sedan (4 + 1) | 1367 km |
3 Days | ₹ 18204 | Toyota Etios Sedan (4 + 1) | 1367 km |
3 Days | ₹ 22305 | Honda City Sedan (4 + 1) | 1367 km |
3 Days | ₹ 21088 | Maruti Ertiga SUV (6 + 1) | 1367 km |
3 Days | ₹ 22455 | Mahinda Xylo SUV (6 + 1) | 1367 km |
3 Days | ₹ 25189 | Toyota Innova SUV (7 + 1) | 1367 km |
3 Days | ₹ 29290 | Toyota Innova Crysta SUV (6 + 1) | 1367 km |
3 Days | ₹ 59364 | Toyota Fortuner SUV (8 + 1) | 1367 km |
3 Days | ₹ 32774 | Tempo Traveller (AC) MUV (12 + 1) | 1367 km |
3 Days | Request Quotation | Mini Bus (AC) Coach (22 + 1) | 1367 km |
3 Days | Request Quotation | Mini Bus (AC) Coach (30 + 1) | 1367 km |
3 Days | Request Quotation | Bus (AC) Coach (52 + 1) | 1367 km |
3 Days | Request Quotation | Luxury Bus (Multi Axle) Coach (55 + 1) | 1367 km |
Delhi to Lucknow One Way Taxi Package
Vehicle Category | Km Included | Extra km cost | Cost |
---|---|---|---|
Maruti Wagon R Hatchback (4 + 1) | 560 km | ₹ 14 | ₹ 8352 |
Swift Dzire Sedan (4 + 1) | 560 km | ₹ 17 | ₹ 9900 |
Toyota Etios Sedan (4 + 1) | 560 km | ₹ 17 | ₹ 9900 |
Honda City Sedan (4 + 1) | 560 km | ₹ 21 | ₹ 12223 |
Maruti Ertiga SUV (6 + 1) | 560 km | ₹ 19.5 | ₹ 11499 |
Mahinda Xylo SUV (6 + 1) | 560 km | ₹ 21 | ₹ 12273 |
Toyota Innova SUV (7 + 1) | 560 km | ₹ 24 | ₹ 13821 |
Toyota Innova Crysta SUV (6 + 1) | 560 km | ₹ 28 | ₹ 16144 |
Toyota Fortuner SUV (8 + 1) | 560 km | ₹ 59 | ₹ 33176 |
Tempo Traveller (AC) MUV (12 + 1) | 560 km | ₹ 31 | ₹ 17942 |
Mini Bus (AC) Coach (22 + 1) | 560 km | – | Request Quotation |
Mini Bus (AC) Coach (30 + 1) | 560 km | – | Request Quotation |
Bus (AC) Coach (52 + 1) | 560 km | – | Request Quotation |
Luxury Bus (Multi Axle) Coach (55 + 1) | 560 km | – | Request Quotation |