Our Fleet of Premium Cars for Rent from Delhi to Mohali
Sedan Car Rental
Innova Crysta
Tempo/ Force Traveller
Luxury Car Rental
Mini Bus Rental
SUV Rental
Most Travelled Routes
- Car Rental Delhi To Agra
- Car Rental Delhi To Manali
- Car Rental Delhi To Jaipur
- Car Rental Delhi To Kalka
- Car Rental Delhi To Vaishno Devi
Find the best rates on cars for rent from Delhi to Mohali for 1 Day
Duration | Cost | Vehicle Category | Km Included |
---|---|---|---|
1 Day | ₹ 6630 | Maruti Wagon R Hatchback (4 + 1) | 603 km |
1 Day | ₹ 7836 | Swift Dzire Sedan (4 + 1) | 603 km |
1 Day | ₹ 7836 | Toyota Etios Sedan (4 + 1) | 603 km |
1 Day | ₹ 9645 | Honda City Sedan (4 + 1) | 603 km |
1 Day | ₹ 9092 | Maruti Ertiga SUV (6 + 1) | 603 km |
1 Day | ₹ 9695 | Mahinda Xylo SUV (6 + 1) | 603 km |
1 Day | ₹ 10901 | Toyota Innova SUV (7 + 1) | 603 km |
1 Day | ₹ 12710 | Toyota Innova Crysta SUV (6 + 1) | 603 km |
1 Day | ₹ 25976 | Toyota Fortuner SUV (8 + 1) | 603 km |
1 Day | ₹ 14166 | Tempo Traveller (AC) MUV (12 + 1) | 603 km |
1 Day | Request Quotation | Mini Bus (AC) Coach (22 + 1) | 603 km |
1 Day | Request Quotation | Mini Bus (AC) Coach (30 + 1) | 603 km |
1 Day | Request Quotation | Bus (AC) Coach (52 + 1) | 603 km |
1 Day | Request Quotation | Luxury Bus (Multi Axle) Coach (55 + 1) | 603 km |
2 Days Delhi to Mohali Car Package Price
Duration | Cost | Vehicle Category | Km Included |
---|---|---|---|
2 Days | ₹ 7300 | Maruti Wagon R Hatchback (4 + 1) | 610 km |
2 Days | ₹ 8520 | Swift Dzire Sedan (4 + 1) | 610 km |
2 Days | ₹ 8520 | Toyota Etios Sedan (4 + 1) | 610 km |
2 Days | ₹ 10350 | Honda City Sedan (4 + 1) | 610 km |
2 Days | ₹ 9896 | Maruti Ertiga SUV (6 + 1) | 614 km |
2 Days | ₹ 10510 | Mahinda Xylo SUV (6 + 1) | 614 km |
2 Days | ₹ 11738 | Toyota Innova SUV (7 + 1) | 614 km |
2 Days | ₹ 13580 | Toyota Innova Crysta SUV (6 + 1) | 614 km |
2 Days | ₹ 27088 | Toyota Fortuner SUV (8 + 1) | 614 km |
2 Days | ₹ 15308 | Tempo Traveller (AC) MUV (12 + 1) | 614 km |
2 Days | Request Quotation | Mini Bus (AC) Coach (22 + 1) | 614 km |
2 Days | Request Quotation | Mini Bus (AC) Coach (30 + 1) | 614 km |
2 Days | Request Quotation | Bus (AC) Coach (52 + 1) | 614 km |
2 Days | Request Quotation | Luxury Bus (Multi Axle) Coach (55 + 1) | 614 km |
We offer the best value for your money with our reliable cars to Mohali from Delhi on your 3 Days trip
Duration | Cost | Vehicle Category | Km Included |
---|---|---|---|
3 Days | ₹ 9570 | Maruti Wagon R Hatchback (4 + 1) | 777 km |
3 Days | ₹ 11124 | Swift Dzire Sedan (4 + 1) | 777 km |
3 Days | ₹ 11124 | Toyota Etios Sedan (4 + 1) | 777 km |
3 Days | ₹ 13455 | Honda City Sedan (4 + 1) | 777 km |
3 Days | ₹ 14844 | Maruti Ertiga SUV (6 + 1) | 921 km |
3 Days | ₹ 15765 | Mahinda Xylo SUV (6 + 1) | 921 km |
3 Days | ₹ 17607 | Toyota Innova SUV (7 + 1) | 921 km |
3 Days | ₹ 20370 | Toyota Innova Crysta SUV (6 + 1) | 921 km |
3 Days | ₹ 40632 | Toyota Fortuner SUV (8 + 1) | 921 km |
3 Days | ₹ 22962 | Tempo Traveller (AC) MUV (12 + 1) | 921 km |
3 Days | Request Quotation | Mini Bus (AC) Coach (22 + 1) | 921 km |
3 Days | Request Quotation | Mini Bus (AC) Coach (30 + 1) | 921 km |
3 Days | Request Quotation | Bus (AC) Coach (52 + 1) | 921 km |
3 Days | Request Quotation | Luxury Bus (Multi Axle) Coach (55 + 1) | 921 km |
One Way Car Rental Package from Delhi to Mohali w/ Price
Vehicle Category | Km Included | Extra km cost | Cost |
---|---|---|---|
Maruti Wagon R Hatchback (4 + 1) | 265 km | ₹ 14 | ₹ 4222 |
Swift Dzire Sedan (4 + 1) | 265 km | ₹ 17 | ₹ 4944 |
Toyota Etios Sedan (4 + 1) | 265 km | ₹ 17 | ₹ 4944 |
Honda City Sedan (4 + 1) | 265 km | ₹ 21 | ₹ 6028 |
Maruti Ertiga SUV (6 + 1) | 265 km | ₹ 19.5 | ₹ 5717 |
Mahinda Xylo SUV (6 + 1) | 265 km | ₹ 21 | ₹ 6078 |
Toyota Innova SUV (7 + 1) | 265 km | ₹ 24 | ₹ 6800 |
Toyota Innova Crysta SUV (6 + 1) | 265 km | ₹ 28 | ₹ 7884 |
Toyota Fortuner SUV (8 + 1) | 265 km | ₹ 59 | ₹ 15830 |
Tempo Traveller (AC) MUV (12 + 1) | 265 km | ₹ 31 | ₹ 8856 |
Mini Bus (AC) Coach (22 + 1) | 265 km | – | Request Quotation |
Mini Bus (AC) Coach (30 + 1) | 265 km | – | Request Quotation |
Bus (AC) Coach (52 + 1) | 265 km | – | Request Quotation |
Luxury Bus (Multi Axle) Coach (55 + 1) | 265 km | – | Request Quotation |