Our Fleet of Premium Cars for Rent from Delhi to Shimla
Sedan Car Rental
Innova Crysta
Tempo/ Force Traveller
Luxury Car Rental
Mini Bus Rental
SUV Rental
Most Travelled Routes
- Car Rental Delhi To Rishikesh
- Car Rental Delhi To Ujjain
- Car Rental Delhi To Bharatpur
- Car Rental Delhi To Vrindavan
- Car Rental Delhi To Dharamshala
Our 1 Day car rental service from Delhi to Shimla is the perfect way to travel
Duration | Cost | Vehicle Category | Km Included |
---|---|---|---|
1 Day | ₹ 9570 | Maruti Wagon R Hatchback (4 + 1) | 897 km |
1 Day | ₹ 11364 | Swift Dzire Sedan (4 + 1) | 897 km |
1 Day | ₹ 11364 | Toyota Etios Sedan (4 + 1) | 897 km |
1 Day | ₹ 14055 | Honda City Sedan (4 + 1) | 897 km |
1 Day | ₹ 13208 | Maruti Ertiga SUV (6 + 1) | 897 km |
1 Day | ₹ 14105 | Mahinda Xylo SUV (6 + 1) | 897 km |
1 Day | ₹ 15899 | Toyota Innova SUV (7 + 1) | 897 km |
1 Day | ₹ 18590 | Toyota Innova Crysta SUV (6 + 1) | 897 km |
1 Day | ₹ 38324 | Toyota Fortuner SUV (8 + 1) | 897 km |
1 Day | ₹ 20634 | Tempo Traveller (AC) MUV (12 + 1) | 897 km |
1 Day | Request Quotation | Mini Bus (AC) Coach (22 + 1) | 897 km |
1 Day | Request Quotation | Mini Bus (AC) Coach (30 + 1) | 897 km |
1 Day | Request Quotation | Bus (AC) Coach (52 + 1) | 897 km |
1 Day | Request Quotation | Luxury Bus (Multi Axle) Coach (55 + 1) | 897 km |
2 Days Delhi to Shimla Cab Package Rate
Duration | Cost | Vehicle Category | Km Included |
---|---|---|---|
2 Days | ₹ 10240 | Maruti Wagon R Hatchback (4 + 1) | 904 km |
2 Days | ₹ 12048 | Swift Dzire Sedan (4 + 1) | 904 km |
2 Days | ₹ 12048 | Toyota Etios Sedan (4 + 1) | 904 km |
2 Days | ₹ 14760 | Honda City Sedan (4 + 1) | 904 km |
2 Days | ₹ 13956 | Maruti Ertiga SUV (6 + 1) | 904 km |
2 Days | ₹ 14860 | Mahinda Xylo SUV (6 + 1) | 904 km |
2 Days | ₹ 16668 | Toyota Innova SUV (7 + 1) | 904 km |
2 Days | ₹ 19380 | Toyota Innova Crysta SUV (6 + 1) | 904 km |
2 Days | ₹ 39268 | Toyota Fortuner SUV (8 + 1) | 904 km |
2 Days | ₹ 21688 | Tempo Traveller (AC) MUV (12 + 1) | 904 km |
2 Days | Request Quotation | Mini Bus (AC) Coach (22 + 1) | 904 km |
2 Days | Request Quotation | Mini Bus (AC) Coach (30 + 1) | 904 km |
2 Days | Request Quotation | Bus (AC) Coach (52 + 1) | 904 km |
2 Days | Request Quotation | Luxury Bus (Multi Axle) Coach (55 + 1) | 904 km |
Let us take the stress out of your 3 Days travel plan with our Delhi to Shimla by car
Duration | Cost | Vehicle Category | Km Included |
---|---|---|---|
3 Days | ₹ 12510 | Maruti Wagon R Hatchback (4 + 1) | 1071 km |
3 Days | ₹ 14652 | Swift Dzire Sedan (4 + 1) | 1071 km |
3 Days | ₹ 14652 | Toyota Etios Sedan (4 + 1) | 1071 km |
3 Days | ₹ 17865 | Honda City Sedan (4 + 1) | 1071 km |
3 Days | ₹ 16944 | Maruti Ertiga SUV (6 + 1) | 1071 km |
3 Days | ₹ 18015 | Mahinda Xylo SUV (6 + 1) | 1071 km |
3 Days | ₹ 20157 | Toyota Innova SUV (7 + 1) | 1071 km |
3 Days | ₹ 23370 | Toyota Innova Crysta SUV (6 + 1) | 1071 km |
3 Days | ₹ 46932 | Toyota Fortuner SUV (8 + 1) | 1071 km |
3 Days | ₹ 26262 | Tempo Traveller (AC) MUV (12 + 1) | 1071 km |
3 Days | Request Quotation | Mini Bus (AC) Coach (22 + 1) | 1071 km |
3 Days | Request Quotation | Mini Bus (AC) Coach (30 + 1) | 1071 km |
3 Days | Request Quotation | Bus (AC) Coach (52 + 1) | 1071 km |
3 Days | Request Quotation | Luxury Bus (Multi Axle) Coach (55 + 1) | 1071 km |
We have the best deals on one-way car rentals from Delhi to Shimla
Vehicle Category | Km Included | Extra km cost | Cost |
---|---|---|---|
Maruti Wagon R Hatchback (4 + 1) | 412 km | ₹ 14 | ₹ 6280 |
Swift Dzire Sedan (4 + 1) | 412 km | ₹ 17 | ₹ 7414 |
Toyota Etios Sedan (4 + 1) | 412 km | ₹ 17 | ₹ 7414 |
Honda City Sedan (4 + 1) | 412 km | ₹ 21 | ₹ 9115 |
Maruti Ertiga SUV (6 + 1) | 412 km | ₹ 19.5 | ₹ 8598 |
Mahinda Xylo SUV (6 + 1) | 412 km | ₹ 21 | ₹ 9165 |
Toyota Innova SUV (7 + 1) | 412 km | ₹ 24 | ₹ 10299 |
Toyota Innova Crysta SUV (6 + 1) | 412 km | ₹ 28 | ₹ 12000 |
Toyota Fortuner SUV (8 + 1) | 412 km | ₹ 59 | ₹ 24474 |
Tempo Traveller (AC) MUV (12 + 1) | 412 km | ₹ 31 | ₹ 13384 |
Mini Bus (AC) Coach (22 + 1) | 412 km | – | Request Quotation |
Mini Bus (AC) Coach (30 + 1) | 412 km | – | Request Quotation |
Bus (AC) Coach (52 + 1) | 412 km | – | Request Quotation |
Luxury Bus (Multi Axle) Coach (55 + 1) | 412 km | – | Request Quotation |